| Player | Pos. | Ht. | Wt. | Hometown (School) | Commitment |
| 1. Robert Nkemdiche | DE | 6-5 | 275 | Loganville, Ga. (Grayson) | |
| 2. Max Browne | QB | 6-5 | 210 | Sammamish, Wash. (Skyline) | USC |
| 3. Reuben Foster | LB | 6-1 | 240 | LaGrange, Ga. (Troup County) | Alabama |
| 4. Tyrone Swoopes | QB | 6-4 | 220 | Whitewright, Texas | Texas |
| 5. Su’a Cravens | S | 6-1 | 205 | Murrieta, Calif. (Vista Murrieta) | |
| 6. Ricky Seals-Jones | ATH | 6-5 | 220 | Sealy, Texas | Texas |
| 7. Laremy Tunsil | OT | 6-6 | 275 | Lake City, Fla. (Columbia) | |
| 8. Ty Isaac | RB | 6-2 | 215 | Joliet, Ill. (Joliet Catholic) | |
| 9. Ahmad Fulwood | WR | 6-4 | 200 | Jacksonville, Fla. (Bishop Kenny) | Florida |
| 10. Thomas Tyner | RB | 6-0 | 207 | Beaverton, Ore. (Aloha) | Oregon |
| 11. Derrick Henry | ATH | 6-3 | 240 | Yulee, Fla. | Georgia |
| 12. O.J. Howard | TE | 6-5 | 221 | Prattville, Ala. (Autauga Academy) | Alabama |
| 13. Adam Breneman | TE | 6-5 | 225 | Camp Hill, Pa. (Cedar Hill) | Penn State |
| 14. Kelvin Taylor | RB | 5-10 | 205 | Belle Glade, Fla. (Glades Cliff) | Florida |
| 15. Robert Foster | WR | 6-3 | 190 | Monaca, Pa. (Central Valley) | |
| 16. D.J. Park | OT | 6-5 | 313 | Dillon, S.C. | South Carolina |
| 17. Kenny Bigelow | DT | 6-4 | 280 | Bear, De. (Red Lion Christian Academy) | USC |
| 18. Marquez North | WR | 6-3 | 205 | Charlotte, N.C. (Mallard Creek) | |
| 19. Dee Liner | DT | 6-2 | 255 | Muscle Shoals, Ala. | Auburn |
| 20. Darius James | C | 6-6 | 230 | Harker Heights, Texas | Texas |
| 21. Tim Williams | DE | 6-4 | 230 | Baton Rouge, La. (University Lab) | |
| 22. E.J. Levenberry | ILB | 6-3 | 227 | Woodbridge, Va. (Hylton) | |
| 23. Shane Morris | QB | 6-3 | 190 | Warren, Mich. (De La Salle Collegiate) | Michigan |
| 24. Antonio Conner | S | 6-0 | 190 | Batesville, Miss. (South Panola) | |
| 25. Henry Poggi | DT | 6-4 | 255 | Baltimore (Gilman) | |
| 26. Tray Matthews | S | 6-1 | 192 | Newnan, Ga. | Georgia |
| 27. Tramel Terry | WR | 6-0 | 180 | Goose Creek, S.C. | Georgia |
| 28. Leon McQyay III | S | 6-2 | 184 | Seffner, Fla. (Armwood) | |
| 29. Vernon Hargreaves III | CB | 5-11 | 180 | Tampa, Fla. (Wharton) | |
| 30. Laquon Treadwell | WR | 6-3 | 195 | Crete, Ill. (Crete-Monee) | |
| 31. Greg Bryant | RB | 5-11 | 190 | Delray Beach, Fla. (American Heritage) | Oklahoma |
| 32. Cody Thomas | QB | 6-5 | 210 | Colleyville, Texas (Heritage) | |
| 33. Peter Kalambayi | LB | 6-3 | 230 | Matthews, N.C. (Butler) | |
| 34. Jalin Marshall | ATH | 6-0 | 190 | Middletown, Ohio | Ohio State |
| 35. Jaylon Smith | OLB | 6-3 | 218 | Fort Wayne, Ind. (Bishop Luers) | |
| 36. Jonathan Allen | DE | 6-3 | 225 | Ashburn, Va. (Stone Bridge) | |
| 37. Kevin Olsen | QB | 6-3 | 195 | Wayne, N.J. (Wayne Hills) | |
| 38. Montravius Adams | DT | 6-4 | 285 | Vienna, Ga. (Dooly County) | |
| 39. James Hearns | ILB | 6-3 | 235 | Tallahassee, Fla. (Lincoln) | Florida |
| 40. Cameron Burrows | CB | 6-2 | 195 | Trotwood, Ohio (Trotwood-Madison) | Ohio State |
| 41. Matthew Thomas | OLB | 6-3 | 195 | Miami (Washington) | |
| 42. Kendall Fuller | CB | 6-0 | 175 | Olney, Md. (Good Counsel) | |
| 43. Derrick Green | RB | 6-0 | 215 | Richmond, Va. (Hermitage) | |
| 44. James Quick | WR | 6-1 | 180 | Louisville (Trinity) | |
| 45. Marcell Harris | S | 6-1 | 197 | Orlando, Fla. (Dr. Phillips) | |
| 46. Altee Tenpenny | RB | 5-11 | 200 | North Little Rock, Ark. | Alabama |
| 47. Trey Johnson | LB | 6-2 | 220 | Lawrenceville, Ga. (Central Gwinnett) | Auburn |
| 48. Ethan Pocic | OT | 6-7 | 280 | Lemont, Ill. | |
| 49. Larenz Bryant | OLB | 6-1 | 212 | Charlotte, N.C. (Vance) | |
| 50. Logan Tukley-Tillmant | OT | 6-7 | 300 | Peoria, Ill. (Manuel) | Michigan |
| 51. Chans Cox | RB/LB | 6-3 | 220 | Lakeside, Ariz. (Blue Ridge) | |
| 52. Hunter Henry | WR | 6-5 | 235 | Little Rock, Ark. (Pulaski Academy) | |
| 53. D.J. Ward | DE | 6-3 | 235 | Lawton, Okla. | |
| 54. Jake Raulerson | OT | 6-5 | 260 | Celina, Texas | Texas |
| 55. Bricef Ramsey | QB | 6-3 | 197 | Kingsland, Ga. (Camden County) | Georgia |
| 56. Johnathon McCrary | QB | 6-4 | 200 | Ellenwood, Ga. (Cedar Grove) | Vanderbilt |
| 57. Elijah Daniel | DE | 6-4 | 250 | Avon, Ind. | |
| 58. Antwuan Davis | DB | 6-0 | 190 | Bastrop, Texas | |
| 59. Ardarius Stewart | ATH | 6-1 | 190 | Birmingham, Ala. (Fultondale) | Alabama |
| 60. Demarcus Robinson | WR | 6-3 | 200 | Fort Valley, Ga. (Peach County) | |
| 61. Isaac Rochell | DE | 6-5 | 245 | McDonough, Ga. (Eagles Landing) | |
| 62. Torrodney Prevot | DE | 6-4 | 217 | Houston (Alief Taylor) | |
| 63. Michael McCray | ATH | 6-4 | 230 | Trotwood, Ohio (Trotwood-Madison) | Michigan |
| 64. Christian Hackenberg | QB | 6-4 | 210 | Fork Union, Va. (Fork Union Military) | Penn State |
| 65. Isaac Savalinaea | ILB | 6-3 | 230 | Honolulu (Punahou) | Stanford |
| 66. Ryan Burns | QB | 6-5 | 225 | Ashburn, Va. (Stone Bridge) | Stanford |
| 67. Joey Bosa | DE | 6-5 | 260 | Fort Lauderdale, Fla. (St. Thomas Aquinas) | |
| 68. Desean Smith | TE | 6-4 | 224 | Lake Charles, La. (Barbe) | |
| 69. Priest Willis | CB | 6-2 | 200 | Tempe, Ariz. (Marcos d Niza) | |
| 70. A’shawn Robinson | OT | 6-5 | 302 | Fort Worth, Texas (Arlington Heights) | Texas |
| 71. Joe Fennell | OL | 6-5 | 320 | Fort Myers, Fla. (South Fort Myers) | |
| 72. Aaron Bailey | QB | 6-2 | 210 | Bolingbrook, Ill. | |
| 73. Bucky Hodges | QB | 6-6 | 225 | Virginia Beach, Va. (Salem) | |
| 74. Steve Elmer | OT | 6-6 | 315 | Midland, Mich. | Notre Dame |
| 75. Colin McGovern | OL | 6-7 | 280 | New Lenox, Ill. (Lincoln-Way West) | Notre Dame |
| 76. Derrick Griffin | WR | 6-7 | 210 | Rosenbert, Gexas (Terry) | Texas A&M |
| 77. Kent Perkins | OL | 6-5 | 300 | Dallas (Lake Highlands) | Texas |
| 78. David Dawson | OG | 6-5 | 305 | Detroit (Cass Tech) | Michigan |
| 79. Tyren Jones | RB | 5-9 | 202 | Marietta, Ga. (Walton) | Alabama |
| 80. Carlis Parker | QB | 6-4 | 185 | Statesville, N.C. | |
| 81. Ezekiel Elliott | RB | 6-0 | 220 | St. Louis (Burroughs) | Ohio State |
| 82. Taj Williams | WR | 6-3 | 186 | Tallahassee, Fla. (Lincoln) | |
| 83. Rod Crayton | DT | 6-1 | 295 | Dadeville, Ala. | |
| 84. Grant Hill | OG | 6-3 | 315 | Huntsville, Ala. | Alabama |
| 85. Cooper Bateman | QB | 6-3 | 195 | Salt Lake City (Cottonwood) | |
| 86. J.T. Barrett | QB | 6-2 | 205 | Wichita Falls, Texas (Rider) | |
| 87. Chris Fox | OT | 6-6 | 300 | Parker, Colo. (Ponderosa) | Michigan |
| 88. Ryan Green | RB | 5-10 | 195 | St. Peterburg, Fla. (Catholic) | |
| 89. Kyle Bosch | OG | 6-5 | 282 | Wheaton, Ill. (St. Francis) | Michigan |
| 90. Greg Gilmore | DT | 6-4 | 273 | Hope Mills, N.C. (South View) | |
| 91. Marcus Farria | DE | 6-4 | 225 | Peoria, Ariz. (Centennial) | |
| 92. Rashad Kinlaw | DB | 6-0 | 175 | Galloway, N.J. (Absegami) | Notre Dame |
| 93. Taquan Mizzell | RB | 5-10 | 180 | Virginia Beach, Va. (Bayside) | |
| 94. Reeve Koehler | OG | 6-3 | 222 | Honolulu (St. Louis) | |
| 95. Uriah LeMay | WR | 6-2 | 195 | Matthews, N.C. (Butler) | |
| 96. Courtney Love | LB | 6-2 | 228 | Youngstown, Ohio (Cardinal Mooney) | |
| 97. Cord Sandberg | QB | 6-2 | 205 | Bradenton, Fla. (Manatee) | |
| 98. Keeon Johnson | WR | 6-3 | 200 | Kannapolis, N.C. (A.L. Brown) | |
| 99. Troy Williams | QB | 6-1 | 190 | Harbor City, Calif. (Narbonne) | |
| 100. Kenneth Santa Marina | OL | 6-6 | 328 | New Orleans (McDonogh) |

Free Text Alerts
Get scores & news to your phone. (Carrier fees may apply)

Email Newsletter
Notre Dame news delivered to your inbox. Sign up now.

Read ISR on your iPad
Irish Sports Report magazine on your iPad.
